Thursday 29 July 2010

Short notice adsl upgrade

Please note this does not affect hosting or email just broadband.

We will be performing a router upgrade to again improve performance.

This work will be carried out after midnight today 29th July and should only take around 30 minutes.

If you are unable to get online after this work please turn your router off for 10 minutes and back on again.

Wednesday 28 July 2010

Hosting Outage - 10:50am - 28/7/2010

Hi,

We have had a router failure which is currently rebooting and routing should return in a couple of minutes.

We are continuing to investigate the issue and are putting additional cabling in place to avoid this happening again.

Sunday 25 July 2010

ADSL update

We almost managed the upgrade but had some issues with routing.

We took the decision to roll back the changes and try the changes again at a later date.

Thank you for your patience.

Saturday 24 July 2010

Emergency ADSL Maintenance

This evening we are moving all customers from one piece of ADSL termination equipment to another.

This process should only take about 10 minutes and will take place around 11pm this evening.

I am sorry for the short notice but the move is required to achieve better connectivity and stability.

After the move you may need to reboot your router to reconnect.

Wednesday 14 July 2010

BT Outage Fault Cleared - 16:15

Hi,

We have been informed that the widespread outage covering a large percentage of the UK, has now been cleared.

Any customers not being able to connect, please turn your router off for 15 minutes and then back on again which should reconnect you.

BT Exchange outage

We have been informed by BT that they have experienced a node outage at a Leeds exchange which has affected exchanges around the country, below is a list of affected area codes:


01132 01133 01142 01159 01162
01173 01179 01189 01200 01204
01205 01206 01207 01209 012131
012135 012137 012142 012143 012144
012145 012147 012150 012151 012155
012163 012164 01224 01226 01 228
01229 01236 01239 01242 01243
01244 01246 01248 01252 01253
01254 01255 01256 01257 01262
01263 01268 01270 01271 01273
01274 01282 01283 01284 01286
01287 01289 01290 01292 01294
01296 01297 01301 01302 01303
01306 01307 01308 013122 013133
013134 013145 013156 013165 013166
01322 01324 01325 01332 01333
01334 01343 01344 01346 01347
01352 01354 01355 01359 01362
01364 01369 01375 01376 01377
01382 01383 01387 01388 01389
01392 01395 01400 01404 01405
01407 014122 014124 014133 014134
014135 014142 014144 014163 014164
014184 014188 01422 01423 01424
01427 01429 01430 01433 01434
01438 01439 01449 01450 01452
01455 01457 01460 01461 01463
01466 01467 01469 01471 01472
01473 01475 01476 01478 01480
01483 01484 01485 01492 01493
01496 01501 01505 01506 01507
01509 015120 01512 2 015123 015125
015126 015129 015133 015134 015135
015142 015143 015144 015148 015152
015153 015163 015164 015165 015170
015172 015192 015193 01522 01524
01525 01527 01530 01535 01539
01543 01555 01556 01563 01564
01565 01566 01581 01582 01586
01592 01599 01600 01603 01604
01606 01609 016120 016122 016123
016125 016127 016130 016132 016133
016134 016135 016136 016137 016142
016143 016144 016147 016148 016162
016163 016164 016165 016166 016168
016173 016176 016177 016178 016179
016183 016184 016187 016188 016190
016192 016194 016196 016197 01621
01622 01623 01625 01626 01629
01630 01631 01633 01634 01636
01637 01639 01642 01 646 01652
01653 01661 01664 01669 01670
01673 01675 01686 01695 01697
01698 01702 01704 01706 01708
01709 01721 01722 01723 01724
01727 01730 01733 01737 01738
01740 01744 01745 01748 01751
01752 01753 01754 01756 01757
01758 01759 01765 01768 01772
01773 01775 01776 01779 01782
01785 01788 01790 01792 01793
01803 01822 01823 01833 01834
01837 01845 01865 01869 01872
0188 4 01889 01890 01896 01900
01902 01904 01905 01909 019121
019122 019123 019125 019126 019127
019129 019138 019141 019147 019148
019149 019151 019152 019156 01922
01924 01925 01928 01932 01937
01942 01943 01944 0194 5 01946
01947 01949 01950 01952 01959
01964 01968 01969 01977 01978
01984 01995 0203066 0203117 0207064
0207243 0207261 0207278 0207313 0207403
0207580 0207636 0207713 0207727 0207792
0207837 0207924 0207978 0208314 0208316
020 8438 0208452 0208465 0208679 0208680
0208688 0208690 0208741 0208743 0208746
0208748 0208749 0208764 0208830 0208850
0208854 0208859 0208915 0208944 0208947
0208960 0208965 0208968 0238022 0238033
0238063 0239223 0239225 0239226 0239265
0239266 0239269 0247636 0247638 0282565
0283083 0283754 0284176 0284372 0287032
0287136 0287963 0288676 0288775 0289024
0289032 0289042 0289046 0289062 0289079
0289084 0289085 0289181 0289264 0289269

At current BT are estimating a 4 fix time (1600).

Please just keep trying your router once online we would recommend powering the router off for 20mins then turn back on.

Thanks for your patience.

Thursday 8 July 2010

Issues for some ADSL users on the Tiscali network

Hi,

We have a few reported issues on our broadband service where users are connected through the Tiscali network.

The PPP sessions are currently not being carried correctly and as a result you may not have internet access.

Tiscali are aware of the issue and are working on it. We are expecting an update within a couple of hours and a router reboot at that stage should correct the problem.

We will update this post once we have more information.